Training Race 2
WinSpeed-1 ENTER CLUB / ORG NAME 07/28/11-16:14
Weekly Race Report Page 1
Open and Sportsman Category
Name: WAGONTIRE Young Bird Race Flown: 07/27/2011
Release(B): 07:30 Birds: 100 Lofts: 1 Station: WAG0NTIRE
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 R.V. CHRI/100 215 AU 11 MFD BC H 11:00:17 159.681 00.00 1336.476 100
2 R.V. CHRISTIA 2607 AU 11 WSJ BLK H 11:00:38 2/100 00.21 1334.255 99
3 R.V. CHRISTIA 1501 AU 11 SFR BB H 11:00:45 3/100 00.28 1333.516 98
4 R.V. CHRISTIA 1405 AU 11 PNW BKWF H 11:00:56 4/100 00.39 1332.357 97
5 R.V. CHRISTIA 11157 AU 11 MOB BB H 11:00:59 5/100 00.42 1332.042 96
6 R.V. CHRISTIA 285 AU 11 HARV BB H 11:02:32 6/100 02.15 1322.327 95
7 R.V. CHRISTIA 722 AU 11 AUB BB H 11:03:30 7/100 03.13 1316.340 94
8 R.V. CHRISTIA 709 AU 11 ST BB H 11:11:23 8/100 11.06 1269.466 93
9 R.V. CHRISTIA 730 AU 11 AUB BC H 11:11:37 9/100 11.20 1268.129 92
10 R.V. CHRISTIA 725 AU 11 AUB BB H 11:12:20 10/100 12.03 1264.041 91
--------------------------------- Above are 10 percent ------------------------
11 R.V. CHRISTIA 700 AU 11 FMT BB H 11:13:00 11/100 12.43 1260.263 90
12 R.V. CHRISTIA 11023 AU 11 JEDDS BB H 11:26:36 12/100 26.19 1187.821 89
13 R.V. CHRISTIA 731 AU 11 AUB BC H 11:28:36 13/100 28.19 1177.865 88
14 R.V. CHRISTIA 776 AU 11 MFD SLT H 11:29:08 14/100 28.50 1175.238 87
15 R.V. CHRISTIA 284 AU 11 DNT BBPD H 11:31:48 15/100 31.31 1162.277 86
16 R.V. CHRISTIA 47 AU 11 OAKS DCPD H 11:32:27 16/100 32.10 1159.161 85
17 R.V. CHRISTIA 2608 AU 11 WSJ BLK H 11:33:39 17/100 33.21 1153.452 84
18 R.V. CHRISTIA 393 AU 11 HANG BB H 11:38:36 18/100 38.18 1130.485 83
19 R.V. CHRISTIA 1155 AU 11 CAR SLT H 11:41:02 19/100 40.45 1119.527 82
20 R.V. CHRISTIA 1507 AU 11 SFR GRIZ H 11:45:01 20/100 44.44 1102.040 81
--------------------------------- Above are 20 percent ------------------------
21 R.V. CHRISTIA 112 AU 11 LUCK BB H 11:46:13 21/100 45.56 1096.879 80
22 R.V. CHRISTIA 189 AU 11 GGH BC H 11:46:14 22/100 45.57 1096.807 79
23 R.V. CHRISTIA 35 AU 11 JEDDS MLY H 11:50:00 23/100 49.43 1080.918 78
24 R.V. CHRISTIA 11152 AU 11 MOB BC H 11:50:00 24/100 49.43 1080.918 77
25 R.V. CHRISTIA 44617 AU 11 ARPU DCWF H 11:55:52 25/100 55.35 1057.066 76
26 R.V. CHRISTIA 20425 AU 11 ARPU BBPD H 11:55:56 26/100 55.39 1056.801 75
27 R.V. CHRISTIA 1141 AU 11 CAR BB H 11:56:16 27/100 55.58 1055.478 74
28 R.V. CHRISTIA 723 AU 11 AUB BB H 11:56:17 28/100 56.00 1055.412 73
29 R.V. CHRISTIA 724 AU 11 AUB BB H 11:56:18 29/100 56.01 1055.346 72
30 R.V. CHRISTIA 202 AU 11 MFD BC H 11:56:33 30/100 56.15 1054.356 71
31 R.V. CHRISTIA 719 AU 11 ST BBH H 11:56:40 31/100 56.23 1053.895 70
32 R.V. CHRISTIA 23 AU 11 OAKS BB H 11:56:42 32/100 56.24 1053.763 69
33 R.V. CHRISTIA 11019 AU 11 JEDDS BB H 11:56:46 33/100 56.28 1053.500 68
34 R.V. CHRISTIA 30 AU 11 OAKS BBPD H 11:56:48 34/100 56.31 1053.368 67
35 R.V. CHRISTIA 205 AU 11 MFD BB H 11:56:57 35/100 56.40 1052.776 66
36 R.V. CHRISTIA 5065 AU 11 ARC BB H 11:57:07 36/100 56.50 1052.119 65
37 R.V. CHRISTIA 28 AU 11 JOEJ BC H 11:57:10 37/100 56.52 1051.922 64
38 R.V. CHRISTIA 2429 AU 11 SR BCWF H 11:57:11 38/100 56.53 1051.857 63
39 R.V. CHRISTIA 5069 AU 11 ARC BB H 11:57:11 39/100 56.53 1051.857 62
40 R.V. CHRISTIA 37 AU 11 JEDDS DC H 11:57:13 40/100 56.56 1051.725 61
41 R.V. CHRISTIA 1142 AU 11 CAR BB H 11:57:21 41/100 57.03 1051.201 60
42 R.V. CHRISTIA 5677 AU 11 LCK BKWF H 11:57:22 42/100 57.04 1051.135 59
43 R.V. CHRISTIA 3203 AU 11 AA BC H 11:57:26 43/100 57.09 1050.873 58
44 R.V. CHRISTIA 1102 AU 11 CAR MLY H 11:57:32 44/100 57.15 1050.481 57
45 R.V. CHRISTIA 336 AU 11 RO BC H 11:57:33 45/100 57.16 1050.415 56
46 R.V. CHRISTIA 716 AU 11 ST BB H 11:57:34 46/100 57.17 1050.350 55
47 R.V. CHRISTIA 1751 AU 11 WSJ DC H 11:57:38 47/100 57.21 1050.088 54
48 R.V. CHRISTIA 40 AU 11 JEDDS MLY H 11:57:39 48/100 57.21 1050.023 53
49 R.V. CHRISTIA 1193 AU 11 SR BCWF H 11:57:44 49/100 57.26 1049.696 52
50 R.V. CHRISTIA 17005 AU 11 JEDDS BB H 11:57:47 50/100 57.29 1049.500 51
51 R.V. CHRISTIA 3243 AU 11 AA BB H 11:57:48 51/100 57.31 1049.435 50
52 R.V. CHRISTIA 282 AU 11 DNT BB H 11:57:51 52/100 57.33 1049.239 49
53 R.V. CHRISTIA 199 AU 11 GGH BC H 11:57:55 53/100 57.38 1048.978 48
54 R.V. CHRISTIA 207 AU 11 DNT PLUM H 11:57:56 54/100 57.38 1048.912 47
55 R.V. CHRISTIA 757 AU 11 MFD DC H 11:58:01 55/100 57.43 1048.586 46
56 R.V. CHRISTIA 558 AU 11 AUB BCWF H 11:58:03 56/100 57.46 1048.456 45
57 R.V. CHRISTIA 201 AU 11 MFD BCPD H 11:58:08 57/100 57.50 1048.130 44
58 R.V. CHRISTIA 3201 AU 11 AA BB H 11:58:09 58/100 57.52 1048.065 43
WinSpeed-1 ENTER CLUB / ORG NAME 07/28/11-16:14
Weekly Race Report Page 2
Open and Sportsman Category
Name: WAGONTIRE Young Bird Race Flown: 07/27/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 R.V. CHRISTIA 2106 AU 11 GSF BC H 11:58:11 59/100 57.53 1047.934 42
60 R.V. CHRISTIA 701 AU 11 FMT BB H 11:58:14 60/100 57.56 1047.739 41
61 R.V. CHRISTIA 2127 AU 11 GSF BC H 11:58:15 61/100 57.58 1047.674 40
62 R.V. CHRISTIA 3208 AU 11 AA BB H 11:58:18 62/100 58.01 1047.479 39
63 R.V. CHRISTIA 178 AU 11 JOEJ PD H 11:58:27 63/100 58.09 1046.893 38
64 R.V. CHRISTIA 11155 AU 11 MOB BB H 11:58:45 64/100 58.28 1045.725 37
65 R.V. CHRISTIA 1125 AU 11 CAR BB H 11:59:07 65/100 58.50 1044.300 36
66 R.V. CHRISTIA 2501 AU 11 SFR BLK H 11:59:09 66/100 58.51 1044.171 35
67 R.V. CHRISTIA 11392 AU 11 MOB BB H 11:59:10 67/100 58.53 1044.106 34
68 R.V. CHRISTIA 3241 AU 11 AA RCPD H 11:59:11 68/100 58.53 1044.041 33
69 R.V. CHRISTIA 1502 AU 11 SFR BB H 11:59:12 69/100 58.55 1043.977 32
70 R.V. CHRISTIA 1126 AU 11 CAR BB H 11:59:13 70/100 58.55 1043.912 31
71 R.V. CHRISTIA 44615 AU 11 ARPU BB H 11:59:22 71/100 59.05 1043.331 30
72 R.V. CHRISTIA 17002 AU 11 JEDDS BBWF H 11:59:26 72/100 59.08 1043.073 29
73 R.V. CHRISTIA 5061 AU 11 ARC BC H 11:59:30 73/100 59.13 1042.815 28
74 R.V. CHRISTIA 11058 AU 11 JEDDS BB H 11:59:43 74/100 59.26 1041.977 27
75 R.V. CHRISTIA 886 AU 11 GSC BB H 11:59:45 75/100 59.28 1041.848 26
76 R.V. CHRISTIA 1103 AU 11 SPETZ BB H 12:00:00 76/100 59.42 1040.884 25
77 R.V. CHRISTIA 204 AU 11 MFD RCPD H 12:44:40 77/100 01:44 893.131 24
78 R.V. CHRISTIA 715 AU 11 AUB BCWF H 12:55:12 78/100 01:54 864.202 23
79 R.V. CHRISTIA 281 AU 11 DNT BBPD H 12:55:30 79/100 01:55 863.406 22
80 R.V. CHRISTIA 441 AU 11 WPC BB H 12:59:18 80/100 01:59 853.442 21
81 R.V. CHRISTIA 17009 AU 11 JEDDS BC H 12:59:19 81/100 01:59 853.399 20
82 R.V. CHRISTIA 291 AU 11 HARV BB H 12:59:25 82/100 01:59 853.140 19
Training Race 1
SILVERLAKE B - 100 miles
WinSpeed-1 ENTER CLUB / ORG NAME 07/21/11-14:26
Weekly Race Report Page 1
Open and Sportsman Category
Name: SILVERLAKE Young Bird Race Flown: 07/18/2011
Release(B): 07:00 Birds: 100 Lofts: 1 Station: SILVERLAKE
Weather (Rel) (Arr)
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 R.V. CHRI/100 700 AU 11 FMT BB H 09:35:01 109.253 00.00 1240.417 100
2 R.V. CHRISTIA 1155 AU 11 CAR SLT H 09:35:02 2/100 00.00 1240.283 99
3 R.V. CHRISTIA 23 AU 11 OAKS BB H 09:35:04 3/100 00.02 1240.017 98
4 R.V. CHRISTIA 17002 AU 11 JEDDS BBWF H 09:35:04 4/100 00.02 1240.017 97
5 R.V. CHRISTIA 3201 AU 11 AA BB H 09:35:06 5/100 00.04 1239.750 96
6 R.V. CHRISTIA 3203 AU 11 AA BC H 09:35:06 6/100 00.04 1239.750 95
7 R.V. CHRISTIA 28 AU 11 JOEJ BC H 09:35:07 7/100 00.05 1239.617 94
8 R.V. CHRISTIA 44615 AU 11 ARPU BB H 09:35:07 8/100 00.05 1239.617 93
9 R.V. CHRISTIA 112 AU 11 LUCK BB H 09:35:08 9/100 00.06 1239.484 92
10 R.V. CHRISTIA 5061 AU 11 ARC BC H 09:35:08 10/100 00.06 1239.484 91
--------------------------------- Above are 10 percent ------------------------
11 R.V. CHRISTIA 203 AU 11 DNT BB H 09:35:09 11/100 00.07 1239.351 90
12 R.V. CHRISTIA 722 AU 11 AUB BB H 09:35:09 12/100 00.07 1239.351 89
13 R.V. CHRISTIA 724 AU 11 AUB BB H 09:35:09 13/100 00.07 1239.351 88
14 R.V. CHRISTIA 730 AU 11 AUB BC H 09:35:09 14/100 00.07 1239.351 87
15 R.V. CHRISTIA 757 AU 11 MFD DC H 09:35:10 15/100 00.09 1239.218 86
16 R.V. CHRISTIA 731 AU 11 AUB BC H 09:35:11 16/100 00.09 1239.085 85
17 R.V. CHRISTIA 11023 AU 11 JEDDS BB H 09:35:12 17/100 00.10 1238.952 84
18 R.V. CHRISTIA 40 AU 11 JEDDS MLY H 09:36:01 18/100 00.59 1232.466 83
19 R.V. CHRISTIA 207 AU 11 DNT PLUM H 09:36:01 19/100 00.59 1232.466 82
20 R.V. CHRISTIA 5677 AU 11 LCK BKWF H 09:36:02 20/100 01.00 1232.335 81
--------------------------------- Above are 20 percent ------------------------
21 R.V. CHRISTIA 44617 AU 11 ARPU DCWF H 09:36:03 21/100 01.01 1232.203 80
22 R.V. CHRISTIA 3204 AU 11 AA BB H 09:36:05 22/100 01.03 1231.940 79
23 R.V. CHRISTIA 285 AU 11 HARV BB H 09:36:07 23/100 01.05 1231.677 78
24 R.V. CHRISTIA 285 AU 11 ST BB H 09:36:08 24/100 01.06 1231.545 77
25 R.V. CHRISTIA 701 AU 11 FMT BB H 09:36:10 25/100 01.08 1231.282 76
26 R.V. CHRISTIA 11058 AU 11 JEDDS BB H 09:36:10 26/100 01.08 1231.282 75
27 R.V. CHRISTIA 1103 AU 11 SPETZ BB H 09:36:11 27/100 01.09 1231.151 74
28 R.V. CHRISTIA 1807 AU 11 TCW BC H 09:36:11 28/100 01.09 1231.151 73
29 R.V. CHRISTIA 1115 AU 11 BEARS DCSP H 09:36:12 29/100 01.10 1231.020 72
30 R.V. CHRISTIA 1126 AU 11 CAR BB H 09:36:13 30/100 01.11 1230.888 71
31 R.V. CHRISTIA 2906 AU 11 WSJ DC H 09:36:13 31/100 01.11 1230.888 70
32 R.V. CHRISTIA 1235 AU 11 PNW BCPD H 09:36:14 32/100 01.12 1230.757 69
33 R.V. CHRISTIA 1502 AU 11 SFR BB H 09:36:14 33/100 01.12 1230.757 68
34 R.V. CHRISTIA 29 AU 11 JOEJ BC H 09:36:18 34/100 01.16 1230.232 67
35 R.V. CHRISTIA 284 AU 11 DNT BBPD H 09:36:20 35/100 01.18 1229.970 66
36 R.V. CHRISTIA 201 AU 11 MFD BCPD H 09:36:22 36/100 01.20 1229.708 65
37 R.V. CHRISTIA 35 AU 11 JEDDS MLY H 09:36:23 37/100 01.21 1229.577 64
38 R.V. CHRISTIA 281 AU 11 DNT BBPD H 09:36:25 38/100 01.23 1229.315 63
39 R.V. CHRISTIA 3208 AU 11 AA BB H 09:36:26 39/100 01.24 1229.184 62
40 R.V. CHRISTIA 5069 AU 11 ARC BB H 09:36:33 40/100 01.31 1228.268 61
41 R.V. CHRISTIA 291 AU 11 HARV BB H 09:36:40 41/100 01.38 1227.353 60
42 R.V. CHRISTIA 715 AU 11 AUB BCWF H 09:36:45 42/100 01.43 1226.700 59
43 R.V. CHRISTIA 1102 AU 11 CAR MLY H 09:36:46 43/100 01.44 1226.570 58
44 R.V. CHRISTIA 36 AU 11 JEDDS STW H 09:36:49 44/100 01.47 1226.179 57
45 R.V. CHRISTIA 393 AU 11 HANG BB H 09:36:50 45/100 01.48 1226.049 56
46 R.V. CHRISTIA 441 AU 11 WPC BB H 09:36:51 46/100 01.49 1225.918 55
47 R.V. CHRISTIA 716 AU 11 ST BB H 09:36:51 47/100 01.49 1225.918 54
48 R.V. CHRISTIA 886 AU 11 GSC BB H 09:36:55 48/100 01.53 1225.397 53
49 R.V. CHRISTIA 336 AU 11 RO BC H 09:36:56 49/100 01.54 1225.267 52
50 R.V. CHRISTIA 728 AU 11 AUB BB H 09:36:56 50/100 01.54 1225.267 51
51 R.V. CHRISTIA 11019 AU 11 JEDDS BB H 09:36:59 51/100 01.57 1224.877 50
52 R.V. CHRISTIA 11115 AU 11 MOB BB H 09:37:00 52/100 01.58 1224.747 49
53 R.V. CHRISTIA 30 AU 11 OAKS BBPD H 09:37:01 53/100 01.59 1224.617 48
54 R.V. CHRISTIA 205 AU 11 MFD BB H 09:37:03 54/100 02.01 1224.357 47
55 R.V. CHRISTIA 178 AU 11 JOEJ PD H 09:37:05 55/100 02.03 1224.097 46
56 R.V. CHRISTIA 3241 AU 11 AA RCPD H 09:37:06 56/100 02.04 1223.967 45
57 R.V. CHRISTIA 3243 AU 11 AA BB H 09:37:06 57/100 02.04 1223.967 44
58 R.V. CHRISTIA 37 AU 11 JEDDS DC H 09:37:07 58/100 02.05 1223.838 43
WinSpeed-1 ENTER CLUB / ORG NAME 07/26/11-14:26
Weekly Race Report Page 2
Open and Sportsman Category
Name: SILVERLAKE Young Bird Race Flown: 07/18/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 R.V. CHRISTIA 204 AU 11 MFD RCPD H 09:37:12 59/100 02.10 1223.189 42
60 R.V. CHRISTIA 102 AU 11 GGH BC H 09:37:13 60/100 02.11 1223.059 41
61 R.V. CHRISTIA 301 AU 11 SPO DC H 09:37:30 61/100 02.28 1220.859 40
62 R.V. CHRISTIA 445 AU 11 KEYH BB H 09:37:33 62/100 02.31 1220.471 39
63 R.V. CHRISTIA 703 AU 11 MFD DC H 09:37:34 63/100 02.32 1220.342 38
64 R.V. CHRISTIA 11152 AU 11 MOB BC H 09:37:35 64/100 02.33 1220.213 37
65 R.V. CHRISTIA 2607 AU 11 WSJ BLK H 09:37:40 65/100 02.38 1219.568 36
66 R.V. CHRISTIA 1405 AU 11 PNW BKWF H 09:37:50 66/100 02.48 1218.281 35
67 R.V. CHRISTIA 2501 AU 11 SFR BLK H 09:37:51 67/100 02.49 1218.152 34
68 R.V. CHRISTIA 1501 AU 11 SFR BB H 09:37:58 68/100 02.56 1217.252 33
69 R.V. CHRISTIA 17005 AU 11 JEDDS BB H 09:38:01 69/100 02.59 1216.867 32
70 R.V. CHRISTIA 20425 AU 11 ARPU BBPD H 09:38:02 70/100 03.00 1216.739 31
71 R.V. CHRISTIA 1125 AU 11 CAR BB H 09:38:08 71/100 03.06 1215.969 30
72 R.V. CHRISTIA 3 AU 11 NEZ 09:38:12 72/100 03.10 1215.457 29
73 R.V. CHRISTIA 40 AU 11 MFD DC H 09:39:04 73/100 04.02 1208.835 28
74 R.V. CHRISTIA 17009 AU 11 JEDDS BC H 09:39:12 74/100 04.10 1207.822 27
75 R.V. CHRISTIA 1751 AU 11 WSJ DC H 09:39:14 75/100 04.13 1207.569 26
76 R.V. CHRISTIA 2429 AU 11 SR BCWF H 09:39:22 76/100 04.20 1206.559 25
77 R.V. CHRISTIA 11397 AU 11 MOB BBWF H 09:39:23 77/100 04.21 1206.433 24
78 R.V. CHRISTIA 1141 AU 11 CAR BB H 09:39:28 78/100 04.26 1205.802 23
79 R.V. CHRISTIA 1507 AU 11 SFR GRIZ H 09:39:50 79/100 04.48 1203.036 22
80 R.V. CHRISTIA 189 AU 11 GGH BC H 09:39:55 80/100 04.53 1202.409 21
81 R.V. CHRISTIA 715 AU 11 ST BB H 09:40:00 81/100 04.58 1201.783 20
82 R.V. CHRISTIA 47 AU 11 OAKS DCPD H 09:41:00 82/100 05.58 1194.319 19
83 R.V. CHRISTIA 1142 AU 11 CAR BB H 09:44:15 83/100 09.13 1170.687 18
84 R.V. CHRISTIA 2127 AU 11 GSF BC H 09:45:03 84/100 10.01 1165.012 17
85 R.V. CHRISTIA 215 AU 11 MFD BC H 09:45:16 85/100 10.14 1163.485 16
86 R.V. CHRISTIA 1148 AU 11 GSF BCPD H 09:45:30 86/100 10.28 1161.845 15
87 R.V. CHRISTIA 719 AU 11 ST BBH H 09:46:00 87/100 10.58 1158.345 14
88 R.V. CHRISTIA 199 AU 11 GGH BC H 09:48:23 88/100 13.21 1141.950 13
89 R.V. CHRISTIA 202 AU 11 MFD BC H 09:51:20 89/100 16.19 1122.288 12
90 R.V. CHRISTIA 1193 AU 11 SR BCWF H 09:55:34 90/100 20.32 1095.227 11
91 R.V. CHRISTIA 2106 AU 11 GSF BC H 09:59:12 91/100 24.10 1073.021 10
92 R.V. CHRISTIA 709 AU 11 ST BB H 09:59:30 92/100 24.28 1071.227 9
93 R.V. CHRISTIA 723 AU 11 AUB BB H 10:15:07 93/100 40.06 985.489 8
94 R.V. CHRISTIA 776 AU 11 MFD SLT H 11:05:23 94/100 01:30 783.612 7
95 R.V. CHRISTIA 1112 AU 11 SPETZ BCSP H 11:15:43 95/100 01:40 751.947 6
96 R.V. CHRISTIA 1115 AU 11 TCW BCPD H 11:17:40 96/100 01:42 746.256 5
97 R.V. CHRISTIA 558 AU 11 AUB BCWF H 11:39:10 97/100 02:04 688.783 4
98 R.V. CHRISTIA 382 AU 11 SWWR BB H 11:45:20 98/100 02:10 673.897 3
99 R.V. CHRISTIA 1811 AU 11 TCW BB H 11:50:18 99/100 02:15 662.367 2